Loading, please wait...
| Player | {{ this.pair.replays[0].username }} osu!web | {{ this.pair.replays[1].username }} osu!web |
| Date | {{ this.pair.replays[0].date }} | {{ this.pair.replays[1].date }} |
| PP | {{ this.pair.replays[0].pp | number: '1.2-2' }} | {{ this.pair.replays[1].pp | number: '1.2-2' }} |
| Max Combo | {{ this.pair.replays[0].max_combo }}x perfect | {{ this.pair.replays[1].max_combo }}x perfect |
| Accuracy | {{ calculateAccuracy(this.pair.replays[0]) | number: '1.2-2' }}% | {{ calculateAccuracy(this.pair.replays[1]) | number: '1.2-2' }}% |
| 300x | {{ this.pair.replays[0].count_300 }} | {{ this.pair.replays[1].count_300 }} |
| 100x | {{ this.pair.replays[0].count_100 }} | {{ this.pair.replays[1].count_100 }} |
| 50x | {{ this.pair.replays[0].count_50 }} | {{ this.pair.replays[1].count_50 }} |
| Misses | {{ this.pair.replays[0].count_miss }} | {{ this.pair.replays[1].count_miss }} |
| Grade |
this number can be understood as the average difference between the two replays in pixels.
two copies of the same replay would score 0, so lower values means more similarity.
a common lower bound for replay stealing would *usually* be around 10 - 15
this number (range: [0, 1]) also takes into account time-shifts and other variables
two copies of the same replay would score 1, so values closer to 1 mean more similarity and lower values closer to 0 mean less.
a common upper bound for replay stealing would be *usually* above 0.997