Updated readme

This commit is contained in:
nise.moe 2024-03-09 11:59:56 +01:00
parent 270d4e1ef5
commit 7f4469c6f3

View File

@ -11,11 +11,14 @@ an osu!std website that tracks possible cheaters.
the website is split into the following modules, each with their own folder and readme. the website is split into the following modules, each with their own folder and readme.
| Name | Description | Tech | | Name | Description | Tech |
| ---------- |------------------------------------------------------------------|---------------------| |--------------------|---------------------------------------------------------------------------|---------------------|
| nise-backend | The main module, serves an API and processes new scores. | Kotlin, Spring Boot | | nise-backend | The main module, serves an API and processes new scores. | Kotlin, Spring Boot |
| nise-frontend | The frontend module (Angular), uses the API to display data. | Angular | | nise-frontend | The frontend module (Angular), uses the API to display data. | Angular |
| nise-circleguard | Written in Python, serves as an HTTP interface for circleguard. | Python | | nise-circleguard | Written in Python, serves as an HTTP interface for circleguard. | Python |
| konata | Sub-module to detect stolen replays with multithreading support. | Kotlin | | konata | Sub-module to detect stolen replays with multithreading support. | Kotlin |
| mari | Sub-module to handle replay files and judgement data | Kotlin |
| nise-discord | Module that runs a Discord bot for role management | Python |
| nise-replay-viewer | Standalone react-based website that plays osu!std replays in your browser | React/p5.js |
# how to run # how to run